Pricing
Plans that scale with your usage
Live subscription tiers with transparent Rupiah pricing, a clear daily token quota, and the models included in each plan.
Pay-as-you-go model prices
Per-model pricing per 1M tokens. No subscription needed - pay only for what you use.
44+Available models
Rp300 / 1MLowest input price
Rp705 / 1MLowest output price
| Model | Input / 1M | Output / 1M |
|---|---|---|
| Claude Fable 5.1 | Rp53.100$2.92 | Rp265.498$14.6 |
| Claude Haiku 5.5 | Rp2.681$0.15 | Rp13.246$0.73 |
| Claude Opus 4.8 | Rp26.532$1.46 | Rp132.661$7.3 |
| Claude Opus 5 | Rp26.532$1.46 | Rp132.661$7.3 |
| Claude Opus 5.5 | Rp17.985$0.99 | Rp71.343$3.92 |
| Claude Sonnet 5 | Rp10.741$0.59 | Rp53.706$2.95 |
| Claude Sonnet 5.5 | Rp10.791$0.59 | Rp53.954$2.97 |
| DeepSeek V4.1 Flash | Rp1.580$0.09 | Rp4.320$0.24 |
| DeepSeek V4.1 Flash Fast | Rp3.517$0.19 | Rp10.562$0.58 |
| DeepSeek V4.1 Flash Uncensored | Rp3.875$0.21 | Rp13.763$0.76 |
| DeepSeek V4 Flash | Rp344$0.02 | Rp952$0.05 |
| DeepSeek V4 Pro | Rp5.908$0.32 | Rp17.723$0.97 |
| Gemini 3.8 Flash High | Rp2.979$0.16 | Rp14.895$0.82 |
| GLM 5.2 | Rp3.169$0.17 | Rp10.564$0.58 |
| GLM 5.3 | Rp7.395$0.41 | Rp23.240$1.28 |
| GLM 5.3 Flash | Rp534$0.03 | Rp1.779$0.1 |
| GLM 5.3 Uncensored | Rp7.164$0.39 | Rp17.393$0.96 |
| GPT 5.6 Luna | Rp722$0.04 | Rp4.333$0.24 |
| GPT 5.6 Sol | Rp10.247$0.56 | Rp70.480$3.88 |
| GPT 5.6 Terra | Rp5.306$0.29 | Rp31.839$1.75 |
| GPT 6 Astra | Rp25.400$1.4 | Rp106.999$5.88 |
| GPT 6 Luna | Rp542$0.03 | Rp2.708$0.15 |
| GPT 6 Sol | Rp5.395$0.3 | Rp26.977$1.48 |
| GPT 6.1 Sol | Rp3.550$0.2 | Rp16.250$0.89 |
| GPT 6.1 Terra | Rp3.630$0.2 | Rp18.149$1 |
| Jev 1.14.0 | Rp300$0.02 | Rp0$0 |
| Kimi K2.7 Code | Rp3.750$0.21 | Rp17.045$0.94 |
| Kimi K3 | Rp15.930$0.88 | Rp79.649$4.38 |
| Kimi K3.1 Pro | Rp7.235$0.4 | Rp36.174$1.99 |
| Laguna S 2.1 | Rp0$0 | Rp0$0 |
| MiMo V2.6 Flash | Rp747$0.04 | Rp1.494$0.08 |
| MiMo V2.6 Pro | Rp2.336$0.13 | Rp4.672$0.26 |
| MiniMax M3 | Rp2.648$0.15 | Rp10.593$0.58 |
| MiniMax M3.1 Flash | Rp810$0.04 | Rp3.241$0.18 |
| Muse Spark 1.2 | Rp4.441$0.24 | Rp15.100$0.83 |
| Muse Spark 1.2 Contributor | Rp353$0.02 | Rp705$0.04 |
| Muse Spark 1.3 | Rp4.441$0.24 | Rp15.100$0.83 |
| Muse Spark 1.3 Contributor | Rp353$0.02 | Rp705$0.04 |
| Muse Wonder 1.0 | Rp14.424$0.79 | Rp72.121$3.97 |
| Qwen3.8 27b | Rp1.131$0.06 | Rp13.482$0.74 |
| Qwen3.8 Flash | Rp664$0.04 | Rp2.080$0.11 |
| Qwen3.8 Max | Rp10.620$0.58 | Rp31.860$1.75 |
| Step 5 Preview | Rp1.790$0.1 | Rp5.371$0.3 |
| Stepfun 3.7 Flash | Rp724$0.04 | Rp4.164$0.23 |
Prices shown per 1M tokens (Rupiah / USD). Billed per token at the same rate.
Image generation prices
Pay per image in credits (1 credit = Rp1). Quality does not change the price.
| Model | 1K | 2K | 4K |
|---|---|---|---|
| GPT Image 2 | — | — | — |
| GPT Image 2.5 Flare | — | — | — |
| GPT Image 2.5 Sunburst | — | — | — |
Price per image, all qualities (low/medium/high/auto) share the same price per size.