Pricing
Plans that scale with your usage
Live subscription tiers with transparent Rupiah pricing, a clear daily token quota, and the models included in each plan.
Pay-as-you-go model prices
Per-model pricing per 1M tokens. No subscription needed — pay only for what you use.
51+Available models
Rp1 / 1MLowest input price
Rp1 / 1MLowest output price
| Model | Input / 1M | Output / 1M |
|---|---|---|
| Agnes 2.5 Flash | Rp1.000$0.06 | Rp5.000$0.28 |
| Agnes Video V2.0 | Rp0$0 | Rp0$0 |
| Claude Fable 5 | Rp55.742$3.16 | Rp248.710$14.11 |
| Claude Fable 5.1 | Rp55.742$3.16 | Rp248.710$14.11 |
| Claude Opus 4.7 | Rp15.296$0.87 | Rp81.658$4.63 |
| Claude Opus 4.7 Promo | Rp8.814$0.5 | Rp44.072$2.5 |
| Claude Opus 4.8 | Rp15.296$0.87 | Rp81.658$4.63 |
| Claude Opus 5 | Rp15.296$0.87 | Rp81.658$4.63 |
| Claude Opus 5 Promo | Rp8.781$0.5 | Rp43.905$2.49 |
| Claude Sonnet 5 | Rp6.647$0.38 | Rp30.592$1.74 |
| DeepSeek V4 Flash Alibaba | Rp2.280$0.13 | Rp3.597$0.2 |
| DeepSeek V4 Flash Vision Exp | Rp782$0.04 | Rp2.345$0.13 |
| DeepSeek V4 Pro Alibaba | Rp32.400$1.84 | Rp45.360$2.57 |
| DeepSeek V4.1 Flash | Rp264$0.01 | Rp1.056$0.06 |
| DeepSeek V4.1 Flash Free | Rp264$0.01 | Rp1.058$0.06 |
| DeepSeek V4 Flash | Rp344$0.02 | Rp952$0.05 |
| DeepSeek V4 Pro | Rp5.908$0.34 | Rp17.723$1.01 |
| Gemini 3.1 Pro High | Rp5.281$0.3 | Rp31.687$1.8 |
| Gemini 3.8 Flash High | Rp1.980$0.11 | Rp9.902$0.56 |
| GLM 5.2 | Rp3.169$0.18 | Rp10.564$0.6 |
| GLM 5.3 | Rp7.395$0.42 | Rp23.240$1.32 |
| GLM 5.3 Flash | Rp264$0.02 | Rp881$0.05 |
| GLM 5.3 Free | Rp7.435$0.42 | Rp23.366$1.33 |
| GPT-5.5 | Rp8.878$0.5 | Rp53.271$3.02 |
| GPT 5.6 Luna | Rp357$0.02 | Rp2.144$0.12 |
| GPT 5.6 Sol | Rp10.247$0.58 | Rp70.480$4 |
| GPT 5.6 Terra | Rp3.566$0.2 | Rp21.397$1.21 |
| GPT 6 Astra | Rp17.629$1 | Rp78.143$4.43 |
| Grok 4.6 | Rp23.234$1.32 | Rp60.703$3.44 |
| Kimi K2.7 Code | Rp11.301$0.64 | Rp46.834$2.66 |
| Kimi K3 | Rp15.866$0.9 | Rp79.329$4.5 |
| Laguna S 2.1 | Rp1$0 | Rp1$0 |
| MiMo V2.5 | Rp740$0.04 | Rp1.481$0.08 |
| MiMo V2.5 Free | Rp246$0.01 | Rp493$0.03 |
| MiMo v2.5 Pro | Rp2.301$0.13 | Rp4.601$0.26 |
| MiniMax M3 | Rp2.648$0.15 | Rp10.593$0.6 |
| Muse Spark 1.2 | Rp4.441$0.25 | Rp15.100$0.86 |
| Muse Spark 1.2 Contributor | Rp353$0.02 | Rp705$0.04 |
| Muse Spark 1.3 | Rp4.441$0.25 | Rp15.100$0.86 |
| Muse Spark 1.3 Contributor | Rp353$0.02 | Rp705$0.04 |
| Muse Spark 1.3 Contributor Free | Rp353$0.02 | Rp705$0.04 |
| Qwen3.7 Flash | Rp372$0.02 | Rp1.611$0.09 |
| Qwen3.8 2.4t | Rp10.577$0.6 | Rp31.732$1.8 |
| Qwen3.8 27b | Rp74$0 | Rp530$0.03 |
| Qwen3.8 Flash | Rp793$0.05 | Rp2.486$0.14 |
| Qwen3.8 Flash Free | Rp793$0.05 | Rp2.486$0.14 |
| Qwen3.8 Max | Rp24.782$1.41 | Rp74.346$4.22 |
| Qwen3.8 Max Alibaba | Rp35.960$2.04 | Rp107.880$6.12 |
| StepFun 3.7 Flash | Rp724$0.04 | Rp4.164$0.24 |
| Tencent Hy3 Free | Rp232$0.01 | Rp929$0.05 |
| Tencent Hy4 Preview | Rp4.380$0.25 | Rp13.134$0.75 |
Prices shown per 1M tokens (Rupiah / USD). Billed per token at the same rate.
Image generation prices
Pay per image in credits (1 credit = Rp1). Quality does not change the price.
| Model | 1K | 2K | 4K |
|---|---|---|---|
| Agnes Image 2.0 Flash | — | — | — |
| Agnes Image 2.1 Flash | — | — | — |
| Grok Imagine | — | — | — |
| Nano Banana Pro | — | — | — |
Price per image, all qualities (low/medium/high/auto) share the same price per size.