Pricing
Plans that scale with your usage
Live subscription tiers with transparent Rupiah pricing, a clear daily token quota, and the models included in each plan.
Pay-as-you-go model prices
Per-model pricing per 1M tokens. No subscription needed — pay only for what you use.
47+Available models
Rp100 / 1MLowest input price
Rp200 / 1MLowest output price
| Model | Input / 1M | Output / 1M |
|---|---|---|
| Agnes 2.5 Flash | Rp100$0.01 | Rp200$0.01 |
| Agnes 3 Flash | Rp200$0.01 | Rp400$0.02 |
| Agnes Video V2.0 | Rp0$0 | Rp0$0 |
| Claude Fable 5.1 | Rp53.100$2.97 | Rp265.498$14.83 |
| Claude Haiku 5.5 | Rp2.681$0.15 | Rp13.246$0.74 |
| Claude Opus 4.8 | Rp26.532$1.48 | Rp132.661$7.41 |
| Claude Opus 5 | Rp26.532$1.48 | Rp132.661$7.41 |
| Claude Opus 5.5 | Rp17.985$1 | Rp71.343$3.98 |
| Claude Sonnet 5 | Rp10.741$0.6 | Rp53.706$3 |
| Claude Sonnet 5.5 | Rp10.791$0.6 | Rp53.954$3.01 |
| DeepSeek V4 Flash Alibaba | Rp2.280$0.13 | Rp3.597$0.2 |
| DeepSeek V4 Flash Vision Exp | Rp782$0.04 | Rp2.345$0.13 |
| DeepSeek V4.1 Flash | Rp831$0.05 | Rp3.123$0.17 |
| DeepSeek V4 Flash | Rp344$0.02 | Rp952$0.05 |
| DeepSeek V4 Pro | Rp5.908$0.33 | Rp17.723$0.99 |
| Gemini 3.8 Flash High | Rp662$0.04 | Rp3.311$0.18 |
| GLM 5.2 | Rp3.169$0.18 | Rp10.564$0.59 |
| GLM 5.3 | Rp7.395$0.41 | Rp23.240$1.3 |
| GLM 5.3 Flash | Rp534$0.03 | Rp1.779$0.1 |
| GPT 5.6 Luna | Rp357$0.02 | Rp2.141$0.12 |
| GPT 5.6 Sol | Rp10.247$0.57 | Rp70.480$3.94 |
| GPT 5.6 Terra | Rp5.306$0.3 | Rp31.839$1.78 |
| GPT 6 Astra | Rp25.400$1.42 | Rp106.999$5.97 |
| GPT 6 Luna | Rp254$0.01 | Rp892$0.05 |
| GPT 6 Sol | Rp5.395$0.3 | Rp26.977$1.51 |
| GPT 6.1 Sol | Rp5.395$0.3 | Rp26.977$1.51 |
| Jev | Rp0$0 | Rp0$0 |
| Kimi K2.7 Code | Rp3.750$0.21 | Rp17.045$0.95 |
| Kimi K3 | Rp15.930$0.89 | Rp79.649$4.45 |
| Laguna S 2.1 | Rp0$0 | Rp0$0 |
| MiMo V2.6 Flash | Rp747$0.04 | Rp1.494$0.08 |
| MiMo V2.6 Flash Free | Rp747$0.04 | Rp1.494$0.08 |
| MiMo V2.6 Pro | Rp2.336$0.13 | Rp4.672$0.26 |
| MiniMax M3 | Rp2.648$0.15 | Rp10.593$0.59 |
| Muse Spark 1.2 | Rp4.441$0.25 | Rp15.100$0.84 |
| Muse Spark 1.2 Contributor | Rp353$0.02 | Rp705$0.04 |
| Muse Spark 1.3 | Rp4.441$0.25 | Rp15.100$0.84 |
| Muse Spark 1.3 Contributor | Rp353$0.02 | Rp705$0.04 |
| Muse Spark 1.3 Contributor Free | Rp353$0.02 | Rp705$0.04 |
| Nemotron 3 Ultra Free | Rp0$0 | Rp0$0 |
| Nemotron 3.5 Lightning Free | Rp0$0 | Rp0$0 |
| Qwen3.8 27b | Rp1.131$0.06 | Rp13.482$0.75 |
| Qwen3.8 Flash | Rp664$0.04 | Rp2.080$0.12 |
| Qwen3.8 Max | Rp10.620$0.59 | Rp31.860$1.78 |
| Qwen3.8 Max Alibaba | Rp35.960$2.01 | Rp107.880$6.02 |
| Step 5 Preview | Rp1.790$0.1 | Rp5.371$0.3 |
| Stepfun 3.7 Flash | Rp724$0.04 | Rp4.164$0.23 |
Prices shown per 1M tokens (Rupiah / USD). Billed per token at the same rate.
Image generation prices
Pay per image in credits (1 credit = Rp1). Quality does not change the price.
| Model | 1K | 2K | 4K |
|---|---|---|---|
| Agnes Image 2.0 Flash | — | — | — |
| Agnes Image 2.1 Flash | — | — | — |
| GPT Image 2 | — | — | — |
Price per image, all qualities (low/medium/high/auto) share the same price per size.